Serving U.S. Clients from Houston, Texas
Technical Marketing Expertise by NAICS Sector
We translate technical competency into digital authority. Our strategy focuses on building digital foundations that act as a searchable resource for decision-makers.
A Technical Approach to Digital Strategy
Marketing for the industrial sector requires a strategy that functions more like a technical library than a traditional advertisement. The directory below demonstrates our deep familiarity with the specific demands of the oil, gas, and manufacturing sectors. By aligning digital foundations with the exact NAICS classifications used by procurement officers and engineers, we ensure your shop's technical nuance is never lost in translation.
Browse our standard industry directory
| Industry | Marketing Strategy Alignment | Primary Digital Focus | NAICS Codes |
|---|---|---|---|
| Industrial Companies We Serve | |||
| Manufacturing | Validating facility capacity for Tier-1 buyers by highlighting production efficiency. | Technical SEO for specific manufacturing processes. | 326199 334418 |
| Precision Machining (CNC) | Highlighting axis/travel specs and geometries for Tier-1 buyers. | Technical SEO for material capabilities. | 332710 332711 332721 |
| Oilfield Equipment Manufacturing | Positioning OEMs as reliable, ISO-certified partners for energy supply chains. | ABM targeting engineers and procurement managers. | 333132 333131 |
| Welding & Fabrication Services | Highlighting structural integrity and certification compliance (ASME/AWS). | Content marketing for custom fabrication skids. | 332312 332313 |
| Commercial HVAC Services | Focusing on chiller/boiler uptime and preventive maintenance. | Service-based local SEO for immediate repair. | 238220 811310 |
| Crane & Rigging Services | Showcasing heavy-lift safety records and turnaround support. | Local search visibility for project-site riggers. | 238990 532412 |
| Hydraulic & Pneumatic Services | Promoting system design and cylinder repair reliability. | Lead generation for on-site troubleshooting. | 811310 423830 |
| Process Piping Installation | Marketing refinery-scale competency for high-pressure distribution. | Technical lead generation for plant installation. | 238220 237120 |
| Industrial Safety Equipment Supply | Marketing PPE and detection systems for industrial compliance. | B2B e-commerce and safety consulting lead gen. | 423450 541690 |
| Heavy Equipment Manufacturing & Sales | Validating earthmoving capacity for infrastructure projects. | Technical content illustrating machine durability. | 333120 423810 |
| Metal Heat Treating | Promoting metallurgical services and hardening for OEMs. | Search visibility for localized heat treatment. | 332811 332812 |
| Tool & Die Making | Validating precision for progressive die builders. | Lead gen targeting manufacturing engineers. | 333514 333511 |
| Industrial Mold Manufacturing | Showcasing maintenance records and multi-shot capabilities. | Authority building for high-performance mold makers. | 333511 333514 |
| Aluminum & Zinc Die Casting | Marketing high-pressure capacity for medical/automotive validation. | Technical content illustrating alloy expertise. | 331523 331524 |
| Custom Metal Forging | Positioning open-die specialists for energy applications. | SEO targeting heavy industry procurement. | 332111 332112 |
| B2B Companies We Serve | |||
| Facilities Management Services | Marketing FM solutions that reduce building overhead. | Search targeting facility operations directors. | 561210 561720 |
| Telecommunications Solutions | Promoting VoIP/wireless infrastructure for enterprises. | Lead gen targeting infrastructure directors. | 517311 238210 |
| IT Managed Service Providers (MSP) | Highlighting cybersecurity and cloud migration expertise. | Authority-based SEO as a resource for IT decision-makers. | 541519 541512 |
| SaaS Software Development | Marketing custom MedTech/EnergyTech through validation. | Content marketing for custom business software. | 541511 511210 |
| Commercial Real Estate Brokerage | Positioning tenant reps as partners for asset investment. | Market analysis visibility for property portfolios. | 531210 531312 |
| Commercial Janitorial Services | Highlighting sanitation for specialized facility audits. | Local lead generation for facility disinfecting. | 561720 561790 |
| Commercial Construction Services & Supplies | Promoting design-build competency for industrial expansion. | Portfolio-based digital strategy. | 236220 236210 |
| Business Process Outsourcing (BPO) | Highlighting back-office efficiency for global scaling. | Visibility for outsourced HR and accounting centers. | 561410 541219 |
| Logistics, 3PLs & Freight Forwarders | Promoting supply chain visibility for trade partners. | Inbound strategies for international logistics. | 488510 493110 |
| Healthcare Staffing Agencies | Marketing staffing reliability for system capacity. | Lead gen targeting medical system directors. | 561320 621399 |
| Environmental Compliance Consulting | Marketing auditing expertise to ensure continuity. | Authority-based content for permitting. | 541620 |
| Environmental Remediation Services | Validating spill response competency for industrial projects. | Crisis response marketing and treatment lead gen. | 562910 |
| Heavy Equipment Rental | Marketing fleet availability and safety for power sites. | Local search visibility for equipment centers. | 532412 238910 |
Take the Next Step
Request a quote to discuss your current marketing challenges and determine whether Mansfield Marketing is the right fit for your company.
Request a Quote (713) 936-5557Have questions first? Contact us to discuss your specific situation.
